
| Countries | 2012 | % Change |
| Million € | 2012/2011 | |
| EXTRA EU27 | 3524 | 9.73 |
| Russia | 749 | 13.49 |
| Switzerland | 606 | - 1.95 |
| United States | 357 | 13.34 |
| Hong Kong | 191 | 6.95 |
| Japan | 171 | 3.13 |
| Norway | 118 | 11.65 |
| Ukraine | 113 | 7.64 |
| Turkey | 107 | - 6.19 |
| China | 101 | 39.04 |
| United Arab Emirates | 98 | 29.01 |
Source: CITH on Eurostat data
Does your company have a problem in third countries markets? Please indicate clearly the type of problem and Euratex will try to assist you in solving it.
Report your problem